24h Changes Dashboard
Change counts from the last 24 hours.
Window calculated from the database clock in UTC.
Total Changes
114
Latest Change
2026-11-09 04:50:01
Pick-A-Brick
114
Set Changes
0
| Area | Past 24h | Latest Change |
|---|---|---|
| UK/EU Pick-A-Brick | 22 | 2026-11-09 01:45:01 |
| US Pick-A-Brick | 23 | 2026-11-09 04:50:01 |
| CA Pick-A-Brick | 25 | 2026-11-09 00:23:01 |
| AU Pick-A-Brick | 18 | 2026-11-09 00:21:01 |
| NO Pick-A-Brick | 8 | 2026-11-09 00:12:01 |
| DE Pick-A-Brick | 18 | 2026-11-09 00:25:01 |
| Set Changes Sets | 0 | None |
Generated at Mon, 09 Nov 2026 05:41:47 +0000
©2026 LBS